Family Office Real Estate Daily · Lead-Magnet Feed
The 50 Most Actively Deploying Family Offices
Ranked by SEC Form D private-placement filings in the trailing 90 days. These are the family offices actually putting capital to work right now — sourced from EDGAR, refreshed daily.
| # | Family Office | AUM | 90d |
|---|---|---|---|
| 1 | Ieq Capital, LLCActive · 15 in 90d Multi-Family Office · Foster City, CA | $56.8B | 15 |
| 2 | Alongside, LLCActive · 13 in 90d Multi-Family Office · Austin, TX | $879M | 13 |
| 3 | Cynosure Group, LLCActive · 9 in 90d Multi-Family Office · Salt Lake City, UT | $9.8B | 9 |
| 4 | Multi-Family Office · New York, NY | $4.8B | 8 |
| 5 | Emerald Advisors, LLCActive · 7 in 90d Multi-Family Office · Bellevue, WA | $941M | 7 |
| 6 | Multi-Family Office · Boston, MA | $8.0B | 7 |
| 7 | Delegate Advisors, LLCActive · 7 in 90d Multi-Family Office · Chapel Hill, NC | $1.7B | 7 |
| 8 | Shepherd Kaplan LLCActive · 7 in 90d Multi-Family Office · Boston, MA | $10.2B | 7 |
| 9 | Sanctuary Advisors, LLCActive · 6 in 90d Multi-Family Office · Miami, FL | $34.9B | 6 |
| 10 | Mosaic AdvisorsActive · 6 in 90d Multi-Family Office · Houston, TX | $581M | 6 |
| 11 | Chicago Partners Investment Group LLCActive · 6 in 90d Multi-Family Office · Chicago, IL | $7.5B | 6 |
| 12 | First Long Island Investors, LLCActive · 5 in 90d Multi-Family Office · Jericho, NY | $1.9B | 5 |
| 13 | Iconiq Capital, LLCVerifiedActive · 5 in 90d Multi-Family Office · San Francisco, CA | $117.5B | 5 |
| 14 | BNY Mellon Advisors, Inc.Active · 5 in 90d Multi-Family Office · New York, NY | $33.5B | 5 |
| 15 | St. Clair Advisors, LLCActive · 5 in 90d Multi-Family Office · Mayfield Heights, OH | $1.1B | 5 |
| 16 | Multi-Family Office · New York, NY | $419.5B | 5 |
| 17 | Avenir CorporationActive · 5 in 90d Multi-Family Office · Alexandria, VA | $849M | 5 |
| 18 | Rockefeller Capital ManagementVerifiedActive · 5 in 90d Multi-Family Office · New York, NY | $99.6B | 5 |
| 19 | Hrtg Gpe, LLCActive · 5 in 90d Multi-Family Office · Wilson, WY | $27.1B | 5 |
| 20 | Arlington Partners LLCActive · 4 in 90d Multi-Family Office · Birmingham, AL | $2.3B | 4 |
| 21 | New Republic PartnersActive · 4 in 90d Multi-Family Office · Charlotte, NC | $3.0B | 4 |
| 22 | Deepwater Asset Management, LLCActive · 4 in 90d Multi-Family Office · Minneapolis, MN | $627M | 4 |
| 23 | Peakline Partners, LLCActive · 4 in 90d Multi-Family Office · Chicago, IL | $2.8B | 4 |
| 24 | Curated Wealth Partners, LLCActive · 4 in 90d Multi-Family Office · El Segundo, CA | $1.8B | 4 |
| 25 | River Partners Capital Management, LPActive · 3 in 90d Multi-Family Office · New York, NY | $1.3B | 3 |
| 26 | Harbor AdvisorsActive · 3 in 90d Multi-Family Office · West Palm Beach, FL | $852M | 3 |
| 27 | Tiedemann Advisors, LLCVerifiedActive · 3 in 90d Multi-Family Office · New York, NY | $31.0B | 3 |
| 28 | One Madison Group LLCActive · 3 in 90d Multi-Family Office · New York, NY | $7.0B | 3 |
| 29 | Castle Rock Advisors LLCActive · 3 in 90d Multi-Family Office · Boston, MA | $2.4B | 3 |
| 30 | Pinnacle AdvisorsActive · 3 in 90d Multi-Family Office · Mansfield, OH | $2.1B | 3 |
| 31 | Brown AdvisoryActive · 3 in 90d Multi-Family Office · Baltimore, MD | $124.3B | 3 |
| 32 | Brown AdvisoryActive · 3 in 90d Multi-Family Office · Norfolk, VA | $7.6B | 3 |
| 33 | Fortis Advisors, LLCActive · 3 in 90d Multi-Family Office · Wayne, PA | $584M | 3 |
| 34 | Multi-Family Office · New York, NY | $10.4B | 3 |
| 35 | Everhart AdvisorsActive · 3 in 90d Multi-Family Office · Dublin, OH | $2.5B | 3 |
| 36 | Credicorp Capital Advisors LLCActive · 3 in 90d Multi-Family Office · Miami, FL | $1.6B | 3 |
| 37 | Declaration Partners LPActive · 3 in 90d Multi-Family Office · New York, NY | $2.0B | 3 |
| 38 | Multi-Family Office · New York, NY | $36.8B | 3 |
| 39 | Hightower Advisors, LLCActive · 2 in 90d Multi-Family Office · Chicago, IL | $198.6B | 2 |
| 40 | Capital Investment Advisors, LLCActive · 2 in 90d Multi-Family Office · Atlanta, GA | $8.2B | 2 |
| 41 | MarinerActive · 2 in 90d Multi-Family Office · Overland Park, KS | $125.4B | 2 |
| 42 | Riverstone Advisors, LLCActive · 2 in 90d Multi-Family Office | $641M | 2 |
| 43 | BalentineActive · 2 in 90d Multi-Family Office · Atlanta, GA | $5.5B | 2 |
| 44 | Harbour Capital Advisors, LLCActive · 2 in 90d Multi-Family Office · Tysons Corner, VA | $701M | 2 |
| 45 | Legacy Knight MFO, LLCActive · 2 in 90d Multi-Family Office · Dallas, TX | $2.8B | 2 |
| 46 | Odeon Capital Advisors LLCActive · 2 in 90d Multi-Family Office · New York, NY | $967M | 2 |
| 47 | New Legacy Group, LLCActive · 2 in 90d Multi-Family Office · New York, NY | $1.3B | 2 |
| 48 | Thames Capital Management, LLCActive · 2 in 90d Multi-Family Office · Roseland, NJ | $831M | 2 |
| 49 | Multi-Family Office · New York, NY | $161.7B | 2 |
| 50 | Windsor Advisory Group, LLCActive · 2 in 90d Multi-Family Office · Columbus, OH | $2.9B | 2 |
Methodology
Each family office in this ranking is sourced from SEC Form ADV (the directory) and enriched daily against the SEC EDGAR full-text search for Form D — the Reg D private-placement notice filed by issuers raising private capital. We surface filings where the firm name appears as a participating party. Rankings use the trailing 90-day filing count to capture recent deployment activity rather than historical volume. We never derive dollar commitments from Form D's “total offering amount” (that's the issuer's raise size, not the FO's commitment).
Want the verified contact for any firm on this list? Visit the directory →